|
Minneapolis, Mn - 55445 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55445
Population Age & Sex Range for Minneapolis, Mn 55445
| Total Population: | 8782 |
| Male Population: | 4213 |
| Male < 1: | 64 |
| Male 1: | 137 |
| Male 2: | 45 |
| Male 3: | 87 |
| Male 4: | 57 |
| Male 5: | 37 |
| Male 6: | 43 |
| Male 7: | 44 |
| Male 8: | 55 |
| Male 9: | 73 |
| Male 10: | 61 |
| Male 11: | 39 |
| Male 12: | 53 |
| Male 13: | 64 |
| Male 14: | 23 |
| Male 15: | 76 |
| Male 16: | 48 |
| Male 17: | 62 |
| Male 18: | 53 |
| Male 19: | 48 |
| Male 20: | 40 |
| Male 21: | 43 |
| Male 22-24: | 117 |
| Male 25-29: | 365 |
| Male 30-34: | 462 |
| Male 35-39: | 530 |
| Male 40-44: | 283 |
| Male 45-49: | 327 |
| Male 50-54: | 352 |
| Male 55-59: | 251 |
| Male 60-61: | 51 |
| Male 62-64: | 69 |
| Male 65-66: | 49 |
| Male 67-69: | 12 |
| Male 70-74: | 33 |
| Male 75-79: | 23 |
| Male 80-84: | 18 |
| Male 85 & Over: | 19 |
|
| Female Population: | 4569 |
| Female < 1: | 68 |
| Female 1: | 126 |
| Female 2: | 52 |
| Female 3: | 56 |
| Female 4: | 39 |
| Female 5: | 18 |
| Female 6: | 84 |
| Female 7: | 38 |
| Female 8: | 137 |
| Female 9: | 70 |
| Female 10: | 27 |
| Female 11: | 41 |
| Female 12: | 49 |
| Female 13: | 72 |
| Female 14: | 58 |
| Female 15: | 69 |
| Female 16: | 101 |
| Female 17: | 73 |
| Female 18: | 51 |
| Female 19: | 23 |
| Female 20: | 47 |
| Female 21: | 81 |
| Female 22-24: | 166 |
| Female 25-29: | 351 |
| Female 30-34: | 460 |
| Female 35-39: | 503 |
| Female 40-44: | 367 |
| Female 45-49: | 373 |
| Female 50-54: | 364 |
| Female 55-59: | 194 |
| Female 60-61: | 40 |
| Female 62-64: | 87 |
| Female 65-66: | 55 |
| Female 67-69: | 25 |
| Female 70-74: | 92 |
| Female 75-79: | 93 |
| Female 80-84: | 19 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55445
| Total Population: | 8782 |
| White: | 6721 |
| Black: | 752 |
| Asian: | 889 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 309 |
| Other: | 55 |
|
|
Housing Statistics for Minneapolis, Mn 55445
| Total: | 8745 |
| Own: | 8449 |
| Rent: | 296 |
|
|
Education Level for Residents of Minneapolis, Mn 55445
| Total Population: | 5867 |
| Male: | 2844 |
| No School: | 68 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 6 |
| 10th: | 27 |
| 11th: | 14 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 516 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 298 |
| Bachelors: | 720 |
| Doctorate: | 6 |
| Masters: | 201 |
|
| Female: | 3023 |
| No School: | 70 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 24 |
| 7th - 8th: | 42 |
| 9th: | 30 |
| 10th: | 34 |
| 11th: | 22 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 768 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 320 |
| Bachelors: | 667 |
| Doctorate: | 13 |
| Masters: | 122 |
|
|
|
Economic Statistics for Minneapolis, Mn 55445
| Employed Civilian Males: | 2809 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 2879 |
| Male Over 16 Not In Labor Force: | 376 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 2654 |
| Unemployed Civilian Females: | 33 |
| Female Over 16 In Labor Force: | 2687 |
| Female Over 16 Not In Labor Force: | 878 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5362 |
| Work At Home: | 158 |
| Over 16, Doesn't Work At Home: | 5204 |
| Family Income Below Poverty: | 27 |
| Household Income Below Poverty: | 61 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $69955 |
| Median Household Income: | $63662 |
| Per Capita Income: | $25851 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 416 |
| 10 to 14 Minutes: | 611 |
| 15 to 19 Minutes: | 692 |
| 20 to 24 Minutes: | 1003 |
| 25 to 29 Minutes: | 507 |
| 30 to 35 Minutes: | 1011 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 226 |
| 45 to 59 Minutes: | 331 |
| 60 to 89 Minutes: | 73 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55445
| Total Males: | 3145 |
| Male 18 to 64 | 2991 |
| Male Civilian 18 to 64 | 2980 |
| Male Civilian Non-Veteran 18 to 64 | 2479 |
| Male Civilian Veteran 18 to 64 | 501 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 154 |
| Male Civilian 65 and Over | 154 |
| Male Civilian Non-Veteran 65 and Over | 40 |
| Male Civilian Veteran 65 and Over | 114 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3391 |
| Female 18 - 64 | 3107 |
| Female 65 and Over | 284 |
| Female Civilians 18 - 64 | 3107 |
| Female Civilian Non-Veteran 18 - 64 | 3046 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 284 |
| Female Civilian Non-Veteran 65 and Over | 272 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|